SolarNetwork continued to evolve and grow over 2021. This post outlines some high-level numbers that highlight what SolarNetwork experienced over the previous year.
The amount of data processed by SolarNetwork continued to grow in 2021.
Year Start | Year End | % Change | |
---|---|---|---|
Datum | 1,027,224,855 | 1,312,316,817 | +28% |
Hour datum | 49,942,958 | 68,584,044 | +37% |
Day datum | 2,021,315 | 2,788,257 | +38% |
Month datum | 77,417 | 106,952 | +38% |
Total | 1,079,266,545 | 1,383,796,070 | + 28% |
The code and documentation that makes up SolarNetwork is spread across many Git repositories on Github. Over 2021 more than 1,900 commits were recorded. Here is a breakdown of commits in the most common repositories:
Repository | Commits |
---|---|
github.site | 8 |
github.wiki | 68 |
solarnetwork-build | 44 |
solarnetwork-central | 343 |
solarnetwork-common | 262 |
solarnetwork-external | 16 |
solarnetwork-mysolarnode | 22 |
solarnetwork-node | 823 |
solarnetwork-ops | 69 |
solarnode-os-images | 56 |
solarnode-os-packages | 181 |
web-api-explorer | 12 |
sn-api-core-js | 9 |
sn-api-ssh-js | 2 |
TOTAL | 1,915 |
Our charitable aim is to protect the environment through supporting energy education and using technology to help people understand energy conservation and renewable energy.
Take control of your energy usage and costs with our powerful platform.